 Results & Summaries
 
Intergroup Contact
All frequencies weighted by PAWT2
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is an elected official? (IC_1)
-
| TOTAL | % |
|---|
| -7) Refused | 1 | 0 |
| -4) Don't know | 6 | .2 |
| 1) Never | 1652 | 63.3 |
| 2) Once or twice a year | 595 | 22.8 |
| 3) About once a month | 135 | 5.2 |
| 4) A few times a month | 90 | 3.5 |
| 5) Once a week | 52 | 2 |
| 6) A few times a week | 36 | 1.4 |
| 7) Every day | 41 | 1.6 |
| Missing | 2 | |
| TOTAL | 2608 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is on welfare or government assistance? (IC_2)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 24 | .9 |
| 1) Never | 1275 | 48.9 |
| 2) Once or twice a year | 299 | 11.5 |
| 3) About once a month | 253 | 9.7 |
| 4) A few times a month | 214 | 8.2 |
| 5) Once a week | 175 | 6.7 |
| 6) A few times a week | 154 | 5.9 |
| 7) Every day | 212 | 8.1 |
| Missing | 2 | |
| TOTAL | 2608 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, had a graduate or professional degree? (IC_3)
-
| TOTAL | % |
|---|
| -4) Don't know | 24 | .9 |
| 1) Never | 379 | 14.5 |
| 2) Once or twice a year | 195 | 7.5 |
| 3) About once a month | 201 | 7.7 |
| 4) A few times a month | 327 | 12.5 |
| 5) Once a week | 280 | 10.7 |
| 6) A few times a week | 459 | 17.6 |
| 7) Every day | 743 | 28.5 |
| Missing | 2 | |
| TOTAL | 2608 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is a single mom or single dad with children in the home? (IC_4)
-
| TOTAL | % |
|---|
| -7) Refused | 1 | 0 |
| -4) Don't know | 15 | .6 |
| 1) Never | 717 | 27.5 |
| 2) Once or twice a year | 256 | 9.8 |
| 3) About once a month | 270 | 10.3 |
| 4) A few times a month | 317 | 12.2 |
| 5) Once a week | 266 | 10.2 |
| 6) A few times a week | 367 | 14.1 |
| 7) Every day | 400 | 15.3 |
| Missing | 2 | |
| TOTAL | 2609 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is a Muslim? (IC_6)
-
| TOTAL | % |
|---|
| -7) Refused | 1 | 0 |
| -4) Don't know | 37 | 1.4 |
| 1) Never | 1850 | 70.9 |
| 2) Once or twice a year | 289 | 11.1 |
| 3) About once a month | 133 | 5.1 |
| 4) A few times a month | 115 | 4.4 |
| 5) Once a week | 63 | 2.4 |
| 6) A few times a week | 71 | 2.7 |
| 7) Every day | 50 | 1.9 |
| Missing | 2 | |
| TOTAL | 2609 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is a Catholic? (IC_7)
-
| TOTAL | % |
|---|
| -7) Refused | 5 | .2 |
| -4) Don't know | 64 | 2.5 |
| 1) Never | 474 | 18.2 |
| 2) Once or twice a year | 222 | 8.5 |
| 3) About once a month | 219 | 8.4 |
| 4) A few times a month | 362 | 13.9 |
| 5) Once a week | 242 | 9.3 |
| 6) A few times a week | 436 | 16.7 |
| 7) Every day | 585 | 22.4 |
| Missing | 2 | |
| TOTAL | 2609 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is an evangelical or fundamentalist Christian? (IC_8)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 218 | 8.4 |
| 1) Never | 1079 | 41.4 |
| 2) Once or twice a year | 299 | 11.5 |
| 3) About once a month | 229 | 8.8 |
| 4) A few times a month | 191 | 7.3 |
| 5) Once a week | 165 | 6.3 |
| 6) A few times a week | 233 | 8.9 |
| 7) Every day | 192 | 7.4 |
| Missing | 2 | |
| TOTAL | 2608 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, does not believe that God exists? (IC_9)
-
| TOTAL | % |
|---|
| -7) Refused | 0 | 0 |
| -4) Don't know | 100 | 3.8 |
| 1) Never | 1389 | 53.2 |
| 2) Once or twice a year | 458 | 17.5 |
| 3) About once a month | 155 | 5.9 |
| 4) A few times a month | 124 | 4.8 |
| 5) Once a week | 125 | 4.8 |
| 6) A few times a week | 136 | 5.2 |
| 7) Every day | 123 | 4.7 |
| Missing | 2 | |
| TOTAL | 2610 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is gay or lesbian? (IC_10)
-
| TOTAL | % |
|---|
| -7) Refused | 4 | .2 |
| -4) Don't know | 56 | 2.1 |
| 1) Never | 1004 | 38.5 |
| 2) Once or twice a year | 522 | 20 |
| 3) About once a month | 284 | 10.9 |
| 4) A few times a month | 228 | 8.7 |
| 5) Once a week | 157 | 6 |
| 6) A few times a week | 208 | 8 |
| 7) Every day | 147 | 5.6 |
| Missing | 2 | |
| TOTAL | 2610 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is white, not of Hispanic origin? (IC_11)
-
| TOTAL | % |
|---|
| -7) Refused | 1 | .1 |
| -4) Don't know | 6 | .8 |
| 1) Never | 112 | 14.1 |
| 2) Once or twice a year | 40 | 5 |
| 3) About once a month | 47 | 5.9 |
| 4) A few times a month | 60 | 7.5 |
| 5) Once a week | 65 | 8.2 |
| 6) A few times a week | 120 | 15.1 |
| 7) Every day | 344 | 43.3 |
| Missing | 1813 | |
| TOTAL | 795 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is black? (IC_12)
-
| TOTAL | % |
|---|
| -7) Refused | 1 | 0 |
| -4) Don't know | 6 | .3 |
| 1) Never | 376 | 16.2 |
| 2) Once or twice a year | 297 | 12.8 |
| 3) About once a month | 234 | 10.1 |
| 4) A few times a month | 337 | 14.5 |
| 5) Once a week | 205 | 8.8 |
| 6) A few times a week | 407 | 17.5 |
| 7) Every day | 464 | 19.9 |
| Missing | 283 | |
| TOTAL | 2327 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is Asian? (IC_13)
-
| TOTAL | % |
|---|
| -4) Don't know | 12 | .5 |
| 1) Never | 790 | 31.7 |
| 2) Once or twice a year | 397 | 15.9 |
| 3) About once a month | 302 | 12.1 |
| 4) A few times a month | 285 | 11.4 |
| 5) Once a week | 181 | 7.3 |
| 6) A few times a week | 289 | 11.6 |
| 7) Every day | 239 | 9.6 |
| Missing | 113 | |
| TOTAL | 2495 | 100.0 |
- [ Analyze results ]
- Now think about conversations you have had with different types of people in the past twelve months. How often do you have a conversation with someone who, as far as you know, is Hispanic? (IC_14)
-
| TOTAL | % |
|---|
| -7) Refused | 1 | 0 |
| -4) Don't know | 13 | .6 |
| 1) Never | 435 | 19 |
| 2) Once or twice a year | 261 | 11.4 |
| 3) About once a month | 227 | 9.9 |
| 4) A few times a month | 279 | 12.2 |
| 5) Once a week | 224 | 9.8 |
| 6) A few times a week | 400 | 17.5 |
| 7) Every day | 444 | 19.4 |
| Missing | 326 | |
| TOTAL | 2284 | 100.0 |
- [ Analyze results ]
- About how many of your friends or family are in full-time religious ministry, such as being clergy, religious youth workers, or missionaries? (IC_15)
-
| TOTAL | % |
|---|
| -7) Refused | 0 | 0 |
| -4) Don't know | 16 | .6 |
| 0) 0 | 1596 | 61.2 |
| 1) 1 | 392 | 15 |
| 2) 2 | 212 | 8.1 |
| 3) 3 | 103 | 3.9 |
| 4) 4 | 51 | 2 |
| 5) 5 | 78 | 3 |
| 6) 6 | 36 | 1.4 |
| 7) 7 | 8 | .3 |
| 8) 8 | 15 | .6 |
| 9) 9 | 5 | .2 |
| 10) 10 | 37 | 1.4 |
| 15) 11-15 | 12 | .5 |
| 20) 16-20 | 19 | .7 |
| 30) 21-30 | 14 | .5 |
| 40) Over 30 | 15 | .6 |
| Missing | 2 | |
| TOTAL | 2609 | 100.0 |
-
|
|
Instructions  | |
View each question on our survey and how our respondents answered to the left.
To perform an auto-analysis of how an item relates to key demographics such as gender, education, church attendance and more, click on the "Analyze results" link below a variable.
|  |
Modules  | |
|
Who lives in the respondent's household?
Marital status and children in household
Race, ethnicity and experiences with prejudice
Race, ethnicity and experiences with prejudice
Type of home in which respondent lives
Type of work and job satisfaction
Thrill-seeking and risky behaviors
Time spent with friends and family and other social activities
Religious identity and frequency of attendance
Feelings about current congregation
Religious self-identification
Respect for other religions
Personal networks of friends, coworkers and family
Contact with other racial, ethnic and religious groups
Voting and political preference
Volunteering and helping others
Attitudes about abortion, pornography and other moral issues
Attitudes about abortion, pornography and other moral issues
Importance of religion to respondent
Beliefs about religious figures and guidance received from the congregations
Beliefs about religious figures and guidance received from the congregations
Relationship with family and children
Quality of relationship with family and children
Views of the Bible, saying of grace and other religious beliefs
Participation in religious organizations
Religious/spiritual experiences
Physical and mental health
Age, gender and other demographics
Recoded/generated variables
System variables appended to the dataset
|
 |
Give us your feedback!  |
Through out these sections, we invite you to enter the discussion about these findings and what their implications may be. Click on the COMMENT link to send your thoughts to pals@rice.edu. Where appropriate we will include comments for others to read and discuss. Names of contributors will not be posted, but, if you like, include your religious tradition.
|
 |
Search Geographical Profiles  | |
|  |
US Congregational Membership Reports  | |
|  |
|