 Results & Summaries
 
Health
All frequencies weighted by PAWT2
- Would you say your health in general is excellent, very good, good, fair, or poor? (HM_1)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 1 | 0 |
| 1) Excellent | 483 | 18.5 |
| 2) Very good | 903 | 34.7 |
| 3) Good | 666 | 25.6 |
| 4) Fair | 411 | 15.8 |
| 5) Poor | 138 | 5.3 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- Do you have any physical or nervous condition that limits the type of work or the amount of work you can do? (HM_2)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 6 | .2 |
| 1) Yes | 622 | 23.9 |
| 2) No | 1975 | 75.8 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had high blood pressure, hypertension, diabetes, or high blood sugar? (HM_3)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 0 | 0 |
| 1) Yes | 855 | 32.8 |
| 2) No | 1747 | 67.1 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had cancer or a malignant tumor, excluding skin cancer? (HM_4)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 2 | .1 |
| 1) Yes | 166 | 6.4 |
| 2) No | 2435 | 93.5 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had chronic lung disease such as bronchitis or emphysema? (HM_5)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 1 | 0 |
| 1) Yes | 270 | 10.4 |
| 2) No | 2332 | 89.5 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had a heart attack or stroke? (HM_6)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 1 | 0 |
| 1) Yes | 164 | 6.3 |
| 2) No | 2438 | 93.6 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had coronary heart disease, angina, congestive heart failure or other heart problems? (HM_7)
-
| TOTAL | % |
|---|
| -7) Refused | 3 | .1 |
| 1) Yes | 230 | 8.8 |
| 2) No | 2372 | 91.1 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had an ulcer? (HM_8)
-
| TOTAL | % |
|---|
| -7) Refused | 3 | .1 |
| -4) Don't know | 0 | 0 |
| 1) Yes | 265 | 10.2 |
| 2) No | 2337 | 89.7 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had arthritis or rheumatism? (HM_9)
-
| TOTAL | % |
|---|
| -7) Refused | 3 | .1 |
| -4) Don't know | 4 | .2 |
| 1) Yes | 709 | 27.2 |
| 2) No | 1889 | 72.5 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had asthma? (HM_10)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 2 | .1 |
| 1) Yes | 370 | 14.2 |
| 2) No | 2231 | 85.6 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Thinking about your current physical problems, how much do these limit your normal daily activities? (HM_11)
-
| TOTAL | % |
|---|
| -7) Refused | 3 | .1 |
| -4) Don't know | 1 | 0 |
| 1) A lot | 238 | 9.1 |
| 2) Somewhat | 359 | 13.8 |
| 3) Just a little | 454 | 17.4 |
| 4) Not at all | 1550 | 59.5 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- Has a doctor ever told you that you have or had any emotional, nervous, or psychiatric problems? (HM_12)
-
| TOTAL | % |
|---|
| -7) Refused | 5 | .2 |
| 1) Yes | 394 | 15.1 |
| 2) No | 2205 | 84.7 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- Do you currently have any emotional, nervous, or psychiatric problems? (HM_13)
-
| TOTAL | % |
|---|
| -4) Don't know | 0 | 0 |
| 1) Yes | 237 | 60.2 |
| 2) No | 157 | 39.8 |
| Missing | 2216 | |
| TOTAL | 394 | 100.0 |
- [ Analyze results ]
- How much do emotional, nervous, or psychiatric problems currently limit your normal daily activities? (HM_14)
-
| TOTAL | % |
|---|
| 1) A lot | 38 | 9.6 |
| 2) Somewhat | 78 | 19.8 |
| 3) A little | 91 | 23.1 |
| 4) Not at all | 187 | 47.5 |
| Missing | 2216 | |
| TOTAL | 394 | 100.0 |
- [ Analyze results ]
- How often, if at all, do you participate in light physical activity-such as walking, dancing, gardening, golfing, bowling, etc.? (HM_15)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| 1) Never | 181 | 6.9 |
| 2) A few times a year | 176 | 6.8 |
| 3) About once a month | 134 | 5.1 |
| 4) More than once a month | 123 | 4.7 |
| 5) About once a week | 318 | 12.2 |
| 6) More than once a week | 643 | 24.7 |
| 7) About once a day | 694 | 26.6 |
| 8) More than once a day | 335 | 12.9 |
| Missing | 5 | |
| TOTAL | 2606 | 100.0 |
- [ Analyze results ]
- How often, if at all, do you participate in vigorous physical activity or sports-such as heavy housework, aerobics, running, swimming, or bicycling? (HM_16)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| 1) Never | 531 | 20.4 |
| 2) A few times a year | 253 | 9.7 |
| 3) About once a month | 234 | 9 |
| 4) More than once a month | 153 | 5.9 |
| 5) About once a week | 384 | 14.8 |
| 6) More than once a week | 560 | 21.5 |
| 7) About once a day | 321 | 12.3 |
| 8) More than once a day | 165 | 6.3 |
| Missing | 5 | |
| TOTAL | 2603 | 100.0 |
- [ Analyze results ]
- Have you smoked one hundred or more cigarettes in your life? (HM_17)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 0 | 0 |
| 1) Yes | 1256 | 48.2 |
| 2) No | 1346 | 51.7 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- On average, how many cigarettes per day do you smoke? (HM_18)
-
| TOTAL | % |
|---|
| -7) Refused | 1 | .1 |
| -4) Don't know | 3 | .2 |
| 0) None | 644 | 51.3 |
| 1) 1-5 | 115 | 9.2 |
| 2) 6-10 | 151 | 12 |
| 3) 11-15 | 71 | 5.7 |
| 4) 16-20 | 186 | 14.8 |
| 5) More than 20 | 85 | 6.8 |
| Missing | 1354 | |
| TOTAL | 1256 | 100.0 |
- [ Analyze results ]
- Did you ever smoke cigarettes regularly? (HM_19)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| 1) Yes | 594 | 30.7 |
| 2) No | 1340 | 69.2 |
| Missing | 674 | |
| TOTAL | 1936 | 100.0 |
- [ Analyze results ]
- Do you ever drink any alcoholic beverages such as beer, wine, liquor? (HM_20)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 1 | 0 |
| 1) Yes | 1857 | 71.3 |
| 2) No | 744 | 28.6 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- [IF HM_20=2 OR DK/RF SKIP TO HM_22] On average, do you have less than one alcoholic drink a day, one to two drinks a day, three to four drinks a day, or five or more drinks a day? (HM_21)
-
| TOTAL | % |
|---|
| -4) Don't know | 3 | .2 |
| 1) Less than 1 | 1406 | 75.7 |
| 2) One or two | 337 | 18.1 |
| 3) Three or four | 77 | 4.1 |
| 4) 5 or more | 35 | 1.9 |
| Missing | 753 | |
| TOTAL | 1858 | 100.0 |
- [ Analyze results ]
- For the next few questions, please think about the past twelve months. In the past twelve months, have you ever had two weeks or longer when nearly every day you felt sad, empty, or depressed for most of the day? (HM_24)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 2 | .1 |
| 1) Yes | 721 | 27.7 |
| 2) No | 1880 | 72.2 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- In the past twelve months, have you ever had two weeks or longer when nearly every day you felt worthless? (HM_25)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 5 | .2 |
| 1) Yes | 383 | 14.7 |
| 2) No | 2215 | 85 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- In the past twelve months, have you ever had two weeks or longer when nearly every day you felt hopeless? (HM_26)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 6 | .2 |
| 1) Yes | 370 | 14.2 |
| 2) No | 2227 | 85.5 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You yourself suffered a serious illness, injury, or an assault? (HM_27)
-
| TOTAL | % |
|---|
| -7) Refused | 3 | .1 |
| -4) Don't know | 3 | .1 |
| 1) Yes | 574 | 22 |
| 2) No | 2025 | 77.7 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: A serious illness, injury or assault happened to a close relative or spouse/partner? (HM_28)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 5 | .2 |
| 1) Yes | 1210 | 46.5 |
| 2) No | 1387 | 53.3 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: Your parent, child, or spouse died? (HM_29)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 0 | 0 |
| 1) Yes | 407 | 15.6 |
| 2) No | 2195 | 84.3 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: A close family friend or another relative (aunt, cousin, grandparent) died? (HM_30)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 3 | .1 |
| 1) Yes | 1614 | 62 |
| 2) No | 986 | 37.9 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You had a separation due to marital difficulties? (HM_31)
-
| TOTAL | % |
|---|
| -7) Refused | 3 | .1 |
| -4) Don't know | 0 | 0 |
| 1) Yes | 185 | 8.9 |
| 2) No | 1900 | 91 |
| Missing | 522 | |
| TOTAL | 2088 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You broke off a steady, romantic relationship? (HM_32)
-
| TOTAL | % |
|---|
| -7) Refused | 3 | .1 |
| -4) Don't know | 1 | 0 |
| 1) Yes | 403 | 15.5 |
| 2) No | 2198 | 84.4 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You had a serious problem with a close friend, neighbor, or relative? (HM_33)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 0 | 0 |
| 1) Yes | 552 | 21.2 |
| 2) No | 2050 | 78.7 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You had a serious problem with someone in your congregation? (HM_34)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 8 | .5 |
| 1) Yes | 70 | 4.7 |
| 2) No | 1398 | 94.6 |
| Missing | 1133 | |
| TOTAL | 1478 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You became unemployed or you were seeking work unsuccessfully for more than one month? (HM_35)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 1 | 0 |
| 1) Yes | 518 | 19.9 |
| 2) No | 2083 | 80 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You were fired from your job? (HM_36)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 0 | 0 |
| 1) Yes | 140 | 5.4 |
| 2) No | 2462 | 94.5 |
| Missing | 5 | |
| TOTAL | 2604 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You had a major financial crisis? (HM_37)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 2 | .1 |
| 1) Yes | 612 | 23.5 |
| 2) No | 1989 | 76.4 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
- In the past three years, have you had any of the following life events or problems happened to you: You had problems with the police or you had to make a court appearance? [NOTE: DO NOT INCLUDE MINOR TRAFFIC VIOLATIONS SUCH AS SPEEDING OR RUNNING STOP SIGNS] (HM_38)
-
| TOTAL | % |
|---|
| -7) Refused | 2 | .1 |
| -4) Don't know | 1 | 0 |
| 1) Yes | 255 | 9.8 |
| 2) No | 2347 | 90.1 |
| Missing | 5 | |
| TOTAL | 2605 | 100.0 |
- [ Analyze results ]
|
|
Instructions  | |
View each question on our survey and how our respondents answered to the left.
To perform an auto-analysis of how an item relates to key demographics such as gender, education, church attendance and more, click on the "Analyze results" link below a variable.
|  |
Modules  | |
|
Who lives in the respondent's household?
Marital status and children in household
Race, ethnicity and experiences with prejudice
Race, ethnicity and experiences with prejudice
Type of home in which respondent lives
Type of work and job satisfaction
Thrill-seeking and risky behaviors
Time spent with friends and family and other social activities
Religious identity and frequency of attendance
Feelings about current congregation
Religious self-identification
Respect for other religions
Personal networks of friends, coworkers and family
Contact with other racial, ethnic and religious groups
Voting and political preference
Volunteering and helping others
Attitudes about abortion, pornography and other moral issues
Attitudes about abortion, pornography and other moral issues
Importance of religion to respondent
Beliefs about religious figures and guidance received from the congregations
Beliefs about religious figures and guidance received from the congregations
Relationship with family and children
Quality of relationship with family and children
Views of the Bible, saying of grace and other religious beliefs
Participation in religious organizations
Religious/spiritual experiences
Physical and mental health
Age, gender and other demographics
Recoded/generated variables
System variables appended to the dataset
|
 |
Give us your feedback!  |
Through out these sections, we invite you to enter the discussion about these findings and what their implications may be. Click on the COMMENT link to send your thoughts to pals@rice.edu. Where appropriate we will include comments for others to read and discuss. Names of contributors will not be posted, but, if you like, include your religious tradition.
|
 |
Search Geographical Profiles  | |
|  |
US Congregational Membership Reports  | |
|  |
|